Headquarters
| Chief Executive Officer | Tami Haug-Davis |
| Chief Membership and Program Officer |
Cheryl White |
| Chief Financial Officer | Kim Barrientos |
| Chief Communications Officer | Ann Metli |
| Executive Leadership Coordinator | Stacey Andernacht |
| IT Director | Jay Enebo |
| Finance Director | Vickie Eliason |
| Finance Specialist | Donnie Riedel |
| Business Operations Director | Mark McKillip |
| Product Sales Director | Jessica Schulte |
| Product Sales Assistant Director | Lisa Verdin |
| Communications Director | Kim Helgerson |
| Communications Specialist | Kristen Davis |
| Resource Development Director | Tonya Andersen |
| Assistant Resource Development Director |
Rochelle Rasmussen |
| Grant Coordinator | Bette Poppen |
| Finance Assistant | Jodi Gloe |
| Membership Director | Connie Ochocki |
| Volunteer Director | Sara Shaffer-Henry |
| Program Director | Kristi Thunker |
| Membership Registrar | Tara Vermillion |
| Event Registrar | Carol Westrick |
| Membership Assistant | |
| Volunteer Assistant | Lori Stewart |
| Finance Assistant | Magan Whetham |
| Retail Operations Director |
Joy Johnson |
| Administrative Assistant | Melanie Bundy |